Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Convention |
---|
Ball | | | | | |
Heart | | | Japanese Flag | | |
- Australian PEZ Gathering |
---|
Lovey | 2016 | | | 1st Australian PEZ Gathering | |
- Burlingame PEZ Museum |
---|
Regular Remake | | | Blue Top | Burlingame | |
Regular Remake | | | Red Top | Burlingame | |
Sour Blue Raspberry | | | Purple Head | Burlingame | |
Sour Green Apple | | | Green Head | Burlingame | |
Sour Pineapple | | | Yellow Head | Burlingame | |
Sour Watermelon | | | Light Green Head | Burlingame | |
- Christmas PEZ Gathering |
---|
Santa Claus | | E | | | |
- Columbus Pezheads Gathering |
---|
Truck | 2009 | | Blue cab | | |
- Comic Con |
---|
Bart Simpson | 2001 | A | Red Star on Head | COMIC-CON | |
Homer Simpson | 2001 | A | | COMIC-CON | |
Lisa Simpson | 2001 | | | COMIC-CON | |
Maggie Simpson | 2001 | | | COMIC-CON | |
Marge Simpson | 2001 | A | | COMIC-CON | |
- Dairyville PEZ Gathering |
---|
Rocket Pen / Candy Pen | 2002 | | | Dairyville PEZ Gathering 2002 | |
Jungle Mission | 2003 | | | Dairyville PEZ Gathering 2003 | |
Wink | 2004 | | Straw hat and scarf | yellow | |
Pilot Boy | 2005 | | Blue Hat, Non-Glowing | Dairyville PEZ Gathering 2005 | |
Girl | 2006 | | Yellow Hair | | |
Truck with V-Grill | 2007 | | White truck, white stem | | |
Psychedelic Eye | 2008 | B | Tan Hand | Dairyville PEZ Gathering 2008 | |
Chick-fil-A Cow | 2009 | | | | |
Donkey Whistle | 2011 | | | | |
Diego | 2012 | | marbelized | Ice Age comes to Dairyville 8/11/12 | |
Manny | 2012 | | marbelized | Ice Age comes to Dairyville 8/11/12 | |
Scrat | 2012 | | marbelized | Ice Age comes to Dairyville 8/11/12 | |
Sid | 2012 | A | marbelized | Ice Age comes to Dairyville 8/11/12 | |
- Finnish Pez Gathering |
---|
Puck | 2008 | | | | |
Heart | 2009 | | Red Crystal FinnPEZ | 3rd Gathering 2009 | |
Santa Claus | 2011 | E | Blue Crystal Head | FinnPEZ | |
Polar Bear | 2012 | C | White and Blue Hat | | |
Duck | 2014 | | | FinnPEZ 2014 | |
Lovey | 2016 | | | FinnPEZ 10 years | |
- French PEZ Gathering |
---|
Valentine Bear | 2014 | | French Kiss | 1ère CONVENTION FRANCE 13 / 16 FEVRIER 2014 | |
Lovey | 2016 | | | 2ème CONVENTION FRANCE FEVRIER 2016 | |
Lol'ing | 2018 | | | 3rd Frencz Pez Gathering - 2018 | |
- Go Pez Japan |
---|
Pumpkin | 2010 | C | Orange Head | | |
Skull | 2010 | B | White Head | | |
Vampire | 2010 | | | | |
Witch | 2010 | D | Green Face | | |
Hawaiian Hello Kitty | 2011 | | White Head Pink Hibiscus | GO PEZ JAPAN! | |
Hawaiian Hello Kitty | 2011 | | White Head Teal Hibiscus | GO PEZ JAPAN! | |
Hello Kitty | 2011 | | White Head Pink Crystal Bow | GO PEZ JAPAN! | |
Hello Kitty | 2011 | | White Head Purple Crystal Bow | GO PEZ JAPAN! | |
Snowman | 2011 | C | White Head | | |
- Great Lakes |
---|
Bat | 2012 | A | | Great Lakes Spooktacular PezEvent 2012 | |
Pumpkin | 2012 | D | | Great Lakes Spooktacular PezEvent 2012 | |
Pumpkin | 2012 | E | | Great Lakes Spooktacular PezEvent 2012 | |
Skull | 2012 | B | Glowing Head | Great Lakes PezPals Charity 2012 | |
Vampire | 2012 | | | Great Lakes Spooktacular PezEvent 2012 | |
Witch | 2012 | E | | Great Lakes Spooktacular PezEvent 2012 | |
Witch | 2012 | F | | GIDT Great Lakes Spooktacular PezEvent 2012 | |
Valentine Bear | 2013 | | Love | | |
- Green Bay PEZ Gathering |
---|
Abby "Arabian Nights" | 2006 | | | | |
Joker | 2011 | | | | |
- Indonesia Gathering |
---|
PEZ Boy | | | | | |
- Israeli PEZ Gathering |
---|
Truck | | | Blue cab, brown truck | | |
Lovey | 2016 | | | Israeli PEZ Gathering 2016 | |
- Istanbul PEZ Gathering |
---|
Lovey | 2016 | | | 2016 Istanbul Asia | |
Lovey | 2016 | | | 2016 Istanbul Europe | |
Puck | 2016 | | Glowing | | |
Puck | 2016 | | Red | | |
Puck | 2017 | | GITD | | |
Puck | 2017 | | Gold | | |
- Japan PEZ Gathering |
---|
Hello Kitty | 1st | | Skull in black bow | Japan PEZ Gathering | |
Lovey | 2016 | | | Japan PEZ Gathering http://japanpezgathering.com | |
Caramel | 2nd | | | Japan PEZ Gathering | |
Peanut | 2nd | | | Japan PEZ Gathering | |
Strawberry | 2nd | | | Japan PEZ Gathering | |
Sulley | 2nd | A | | Japan PEZ Gathering | |
MS-06F Zaku II | 3rd | | | | |
My Melody | 3rd | | Pink and White Head | Japan PEZ Gathering | |
Bubbleman | 4th | | | | |
Truck C Serie | 6th | | | | |
Naughty Neil | 7th | | | | |
- KC PezHead Gathering |
---|
Polar Bear | 2008 | A | KC PezHead Gathering 2008 | | |
Roo | 2009 | | KC PezHead Gathering 2009 | | |
James | 2010 | | KC PezHead Gathering 2010 | | |
Percy | 2010 | | KC PezHead Gathering 2010 | | |
Thomas | 2010 | | KC PezHead Gathering 2010 | | |
Duck | 2011 | | KC PezHead Gathering 2011 | | |
- Kleinmünchner PEZ Sammeltreffen |
---|
Ball with Pez Logo | 2010 | | | Blue with imprint | |
Naughty Neil | 2011 | | Blue Crystal | White with imprint | |
Naughty Neil | 2012 | | Crystal Yellow | Yellow with red imprint | |
Naughty Neil | 2012 | | Crystal Yellow | Yellow with gold imprint | |
Bunny | 2013 | E | Brown Head, white whiskers, buckteeth | | |
Bunny | 2013 | E | White head, two whiskers | | |
Bunny | 2013 | F | | | |
Naughty Neil | 2014 | | Crystal Green | Green with red imprint | |
Naughty Neil | 2014 | | Crystal Green | Green with white imprint | |
Puck | 2015 | | | 6. Kleinmuenchner PEZ Gathering 2015 in white | |
Lovey | 2016 | | | 7. Kleinmuenchner PEZ Gathering 2016 | |
Puck | 2016 | | Austrian emblem | 7. Kleinmuenchner PEZ Gathering 2016 | |
Puck | 2016 | | Linz emblem | 7. Kleinmuenchner PEZ Gathering 2016 | |
Puck | 2016 | | Upper Austria emblem | 7. Kleinmuenchner PEZ Gathering 2016 | |
Puck | 2017 | | Austrian country with PEZ | 8. Kleinmuenchner PEZ Gathering 2017 | |
Puck | 2017 | | Austrian emblem | 8. Kleinmuenchner PEZ Gathering 2017 | |
Puck | 2017 | | Linz emblem | 8. Kleinmuenchner PEZ Gathering 2017 | |
Puck | 2017 | | Upper Austria emblem | 8. Kleinmuenchner PEZ Gathering 2017 | |
Mozart | 2018 | | | 9. Kleinmuenchner PEZ Gathering 2018 | |
Sissi | 2018 | | | 9. Kleinmuenchner PEZ Gathering 2018 | |
- Las Vegas PEZ Convention |
---|
Puck | 2015 | | | | |
- Linz Gathering |
---|
Heart | 2003 | | Austrian Flag | | |
Crystal Earth | 2004 | | | | |
Crystal Hand | 2005 | | Blue Crystal Hand | | |
Crystal Hand | 2005 | | Green Crystal Hand | | |
Crystal Hand | 2005 | | Yellow Crystal Hand | | |
Football | 2006 | | Dark Brown Top/Dark Purple Bottom | | |
Football | 2006 | | Dark Brown Top/Light Green Bottom | | |
Football | 2006 | | Dark Brown Top/Light Purple Bottom | | |
Football | 2006 | | Dark Purple Top/Dark Brown Bottom | | |
Football | 2006 | | Dark Purple Top/Light Brown Bottom | | |
Football | 2006 | | Light Blue Top/Dark Blue Bottom | | |
Football | 2006 | | Light Blue Top/Dark Brown Bottom | | |
Football | 2006 | | Light Brown Top/Dark Purple Bottom | | |
Football | 2006 | | Light Brown Top/Light Purple Bottom | | |
Football | 2006 | | Light Green Top/Dark Brown Bottom | | |
Football | 2006 | | Light Green Top/Light Blue Bottom | | |
Football | 2006 | | Light Purple Top/Light Green Bottom | | |
Heart | 2007 | | Pink Crystal | | |
Heart | 2007 | | Red Crystal | | |
Pumpkin | 2008 | D | Crystal Blue | www.linzgathering.com | |
Pumpkin | 2008 | D | Crystal Brown | www.linzgathering.com | |
Pumpkin | 2008 | D | Crystal Green | www.linzgathering.com | |
Pumpkin | 2008 | D | Crystal Red | www.linzgathering.com | |
Pumpkin | 2008 | D | Crystal Yellow | www.linzgathering.com | |
Pumpkin | 2009 | D | Crystal Blue | www.linzgathering.com GITD | |
Pumpkin | 2009 | D | Crystal Brown | www.linzgathering.com GITD | |
Pumpkin | 2009 | D | Crystal Green | www.linzgathering.com GITD | |
Pumpkin | 2009 | D | Crystal Red | www.linzgathering.com GITD | |
Pumpkin | 2009 | D | Crystal Yellow | www.linzgathering.com GITD | |
Pumpkin | 2009 | D | Green head, green stem | | |
Pumpkin | 2009 | D | Red head, red stem | | |
Pumpkin | 2009 | D | Yellow head, yellow stem | | |
Witch | 2009 | E | Green crystal, GITD stem | | |
Witch | 2009 | E | Red crystal, GITD stem | | |
Witch | 2009 | E | Yellow crystal, GITD stem | | |
Pumpkin | 2010 | D | Crystal Green | www.linzgathering.com GITD | |
Pumpkin | 2010 | D | Crystal Red | www.linzgathering.com GITD | |
Pumpkin | 2010 | D | Crystal Yellow | www.linzgathering.com GITD | |
Vampire | 2010 | | | www.linzgathering.com GITD | |
Pumpkin | 2012 | E | Crystal Blue Head | LinzPEZgathering Oktober 2012 | |
Pumpkin | 2012 | E | Crystal Green Head | LinzPEZgathering Oktober 2012 | |
Pumpkin | 2012 | E | Crystal Red Head | LinzPEZgathering Oktober 2012 | |
Puck | 2013 | | black and white | www.linzgathering.com | |
Puck | 2013 | | color | www.linzgathering.com | |
Puck | 2016 | | | www.linzgathering.com | |
- Lone Star |
---|
Truck | 2009 | | Light Blue Cab | | |
Truck | 2009 | | Orange Cab | | |
Truck | 2009 | | Red Cab, Blue Truck | | |
Truck | 2009 | | Red Cab, Red Truck | | |
Truck | 2009 | | Royal Blue Cab, Black Windshield | | |
Truck | 2009 | | Royal Blue Cab, White Windshield | | |
Truck | 2009 | | White Cab | | |
Bear with Cap | 2010 | | | May 8 2010 | |
- Minnesota PEZ Convention |
---|
Ball | 2005 | | PEZ Community Party | | |
Bugs | 2007 | | MN PEZCON 2007 Convention | MN PEZCON 2007 CONVENTION | |
Rocket Pen / Candy Pen | 2007 | | Black | 2007 MN PEZCON 12 | |
Rocket Pen / Candy Pen | 2007 | | Blue | 2007 MN PEZCON 12 | |
Rocket Pen / Candy Pen | 2007 | | Light Blue | 2007 MN PEZCON 12 | |
Rocket Pen / Candy Pen | 2007 | | Yellow | 2007 MN PEZCON 12 | |
Davey Jones | 2008 | | | 2008 MN PEZ Con www.mnpezcon.com | |
Jack Sparrow | 2008 | | | 2008 MN PEZ Con www.mnpezcon.com | |
Will Turner | 2008 | | | 2008 MN PEZ Con www.mnpezcon.com | |
Lamb | 2009 | A | MN PEZCON 2009 Convention | 2009 MN PEZ Con www.mnpezcon.com | |
Lamb | 2009 | B | MN PEZCON 2009 Convention | 2009 MN PEZ Con www.mnpezcon.com | |
Lamb | 2009 | C | MN PEZCON 2009 Convention | 2009 MN PEZ Con www.mnpezcon.com | |
Pumpkin | 2010 | C | MN PEZCON 2010 Convention | 2010 MN PEZ Con www.mnpezcon.com | |
Sour Pineapple | 2011 | | Clear Crystal Head | 16TH ANNUAL MN PEZCON AUGUST 2011 | |
Sour Pineapple | 2011 | | Yellow Crystal Head | 16TH ANNUAL MN PEZCON AUGUST 2011 | |
Sour Pineapple | 2011 | | Yellow Head | 16TH ANNUAL MN PEZCON AUGUST 2011 | |
Regular Remake | 2012 | | Blue | 17th ANNUAL MN PEZCON AUGUST 2012 | |
Regular Remake | 2012 | | Red | 17th ANNUAL MN PEZCON AUGUST 2012 | |
Regular Remake | 2012 | | Tripple Pack | | |
Regular Remake | 2012 | | White | 17th ANNUAL MN PEZCON AUGUST 2012 | |
- National PEZ Convention |
---|
Bee | 2004 | | | Convention 2004 | |
Chick in Egg | 2005 | B | | 2005 Convention Dispenser | |
Daytona 500 | 2008 | | | National Pez Convention 2008 | |
Smiley | 2010 | | | Annual National 2010 PEZ Convention | |
Coach Whistle | 2011 | | Yellow | Annual National 2011 PEZ Convention ANPC | |
Regular Remake | 2012 | | Purple | Coolpezmans | |
Regular Remake | 2012 | | Silver | Coolpezmans | |
Regular Remake | 2012 | | Yellow | Coolpezmans | |
Truck | 2013 | | Blue cab, white trailer | | |
Truck | 2014 | | Blue cab, white trailer | | |
- Norway PEZ Convention |
---|
Puck | 2015 | | Fundraiser | | |
Lovey | 2016 | | | Norway 2016 | |
- PCN |
---|
Baby Bee | | | Yellow Crystal Head | PEZ Collector's News | |
Bee | | | Yellow Crystal Head | PEZ Collector's News | |
Worm | | | Red Crystal Head | PEZ Collector's News | |
Wink | 2005 | | | green | |
Bee | 2006 | | Yellow Crystal Head | 8th Annual Northeast PEZ Gathering 2006 | |
Beetle | 2006 | | Blue Crystal Head | 8th Annual Northeast PEZ Gathering 2006 | |
Bobby LaBonte | 2006 | | | "PEZ in the Sun" Myrtle Beach | |
Fly | 2006 | | Dark Green Crystal Head | 8th Annual Northeast PEZ Gathering 2006 | |
Grasshopper | 2006 | | Green Crystal Head | 8th Annual Northeast PEZ Gathering 2006 | |
Boog | 2008 | | | PEZ NORTHEAST 2008 CONVENTION | |
Boog | 2008 | | | PEZ FUN IN THE SUN 2008 CONVENTION | |
Pantalaimon | 2009 | | | PEZ 2009 CONVENTION | |
Regular Remake | 2010 | | Blue Top | PACIFIC COAST 2010 PEZ CONVENTION | |
Regular Remake | 2010 | | Blue Top | PCN EAST COAST 2010 PEZ CONVENTIONS | |
Regular Remake | 2010 | | Purple Top | PCN EAST COAST 2010 PEZ CONVENTIONS | |
Regular Remake | 2010 | | Red Top | PCN EAST COAST 2010 PEZ CONVENTIONS | |
Regular Remake | 2010 | | Silver Top | PCN EAST COAST 2010 PEZ CONVENTIONS | |
Coach Whistle | 2011 | | Orange | PCN East Coast 2011 PEZ Conventions | |
Coach Whistle | 2011 | | Yellow | PCN East Coast 2011 PEZ Conventions | |
Puck | 2012 | | Bus Trip NE Convention | | |
Regular Remake | 2012 | | Blue Top | PCN Northeast 2012 PEZ Gathering | |
Regular Remake | 2012 | | White Top | PCN Northeast 2012 PEZ Gathering | |
Regular Remake | 2012 | | Yellow Top | PCN Northeast 2012 PEZ Gathering | |
Puck | 2013 | | | | |
Truck | 2013 | | | | |
Witch | 2013 | E | | NE Convention 2013 | |
Happy | 2016 | | | NE PEZCON 2016 | |
- PEZ on the river |
---|
Valentine Monkey | 2014 | | | | |
- PEZ Party |
---|
Happy | | 2015 | | Pezparty 2015 | |
- PEZ Portugal Gathering |
---|
Ball | 2014 | | | | |
Puck | 2015 | | | | |
Lovey | 2016 | | | PEZ PORTUGAL 2016 | |
Happy | 2017 | | | PORTUGAL PEZ GATHERING 2017 | |
- PEZ-A-GO-GO |
---|
Funky Face | | | | | |
Peter PEZ | 2003 | | | pez-a-go:go: red | |
Peter PEZ | 2003 | | | pez-a-go:go: yellow | |
- PEZAMANIA |
---|
Peter Pez | 2000 | | | | |
Bugs | 2007 | | | | |
Daytona 500 | 2008 | | | PEZAMANIA 2008 CONVENTION | |
Regular Remake | 2010 | | Blue Top | Cleveland 2010 PEZ Convention | |
Regular Remake | 2010 | | Dull SilverTop | Cleveland 2010 PEZ Convention | |
Regular Remake | 2010 | | Purple Top | Cleveland 2010 PEZ Convention | |
Regular Remake | 2010 | | Red Top | Cleveland 2010 PEZ Convention | |
Regular Remake | 2010 | | White Top | Cleveland 2010 PEZ Convention | |
Regular Remake | 2010 | | Yellow Top | Cleveland 2010 PEZ Convention | |
C-3PO | 2011 | | Metallic Gold Head | | |
Ewok | 2011 | | Metallic | | |
Sour Blue Raspberry | 2011 | | | Cleveland 2011 PEZ Convention | |
Sour Green Apple | 2011 | | | Cleveland 2011 PEZ Convention | |
Sour Pineapple | 2011 | | | Cleveland 2011 PEZ Convention | |
Sour Watermelon | 2011 | | | Cleveland 2011 PEZ Convention | |
PEZ Boy | 2013 | | | | |
Puck Blue | 2013 | | | | |
Puck Gold | 2013 | | | | |
Puck Green | 2013 | | | | |
Puck Red | 2013 | | | | |
Puck Yellow | 2013 | | | | |
Truck | 2013 | | | | |
Puck Blue | 2014 | | | | |
Puck Green | 2014 | | | | |
Puck Kids | 2014 | | | | |
Puck Magenta | 2014 | | | | |
Puck Orange | 2014 | | | | |
Puck Yellow | 2014 | | | | |
Truck | 2014 | | Blue cab, white trailer | | |
Puck Blue Cow | 2015 | | | | |
Puck Green Cow | 2015 | | | | |
Puck Kids | 2015 | | | | |
Puck Purple Cow | 2015 | | | | |
Puck Yellow Cow | 2015 | | | | |
PEZ Boy | 2016 | | | | |
Puck Blue | 2016 | | | | |
Puck Green | 2016 | | | | |
Puck Kids | 2016 | | | | |
Puck Orange | 2016 | | | | |
Puck Orange with Green | 2016 | | | 2016 PEZAMANIA USA | |
- PEZcific Coast Convention |
---|
Happy | | | | 15th Anniversary Pezcific 2016 | |
Witch | 2002 | D | | | |
Snowman | 2003 | D | | | |
Ant | 2007 | | | 2007 CONVENTION DISPENSER | |
Beetle | 2007 | | | 2007 CONVENTION DISPENSER | |
Centipede | 2007 | | | 2007 CONVENTION DISPENSER | |
Fly | 2007 | | | 2007 CONVENTION DISPENSER | |
Mr. Weenie | 2008 | | | | |
Pantalaimon | 2009 | | | | |
Sour Blue Raspberry | 2012 | | | Pacific Coast 2012 PEZ Convention | |
Sour Green Apple | 2012 | | | Pacific Coast 2012 PEZ Convention | |
Sour Pineapple | 2012 | | | Pacific Coast 2012 PEZ Convention | |
Sour Watermelon | 2012 | | | Pacific Coast 2012 PEZ Convention | |
- Pezilla Portugal |
---|
Super Mario | 2013 | B | | | |
Jake | 2014 | | | | |
- Pezlando! |
---|
Incredible Hulk | | D | | | |
- Pezpaña |
---|
Friendly ghost | 2014 | | without pupils | | |
Lovey | 2016 | | | PEZPAÑA 2016 MADRID | |
- PEZ-Sammlertreffen Deutschland |
---|
Elephant | 2016 | | | 1. PEZ-Sammlertreffen | |
Lovey | 2016 | | | 1PSD HAMM | |
- Pezylvania |
---|
Witch | 2009 | E | | OCTOBER 24 2009 PEZYLVANIA 3 KUTZTOWN PA | |
Black Cat | 2010 | | | GITD white | |
Bat | 2011 | A | | Oct 15 2011 Pezylvania 5 Kutztown PA | |
Baby Vampire | 2015 | | | Oct 24 2015 Pezylvania Gathering Kutztown PA | |
- Porkopolis |
---|
Porkopolis Face | 2005 | | | PORKOPOLIS PEZHEADS | |
- Reunión de collectionistas de PEZ |
---|
Yoda | | A | Pale Green Head | | |
Lovey | 2016 | | | Barcelona 2016 | |
- Slovenian PEZ Convention |
---|
Puck | 2009 | | | | |
Puck | 2010 | Yellow | Black Hair | | |
Puck | 2010 | Yellow | Brown Hair | | |
Puck | 2010 | Yellow | Grey Hair | | |
Puck | 2011 | Light Blue | Blue Cap | | |
Puck | 2011 | Light Blue | Red Cap | | |
Puck | 2011 | Light Blue | Yellow Cap | | |
Puck | 2012 | Light Green | Blue Helmet | | |
Puck | 2012 | Light Green | Red Helmet | | |
Puck | 2012 | Light Green | Yellow Helmet | | |
Puck | 2013 | White | 3 Vuckos | Slovenija 2013 Orange on Yellow | |
Puck | 2013 | White | 3 Vuckos | Slovenija 2013 Blue on Red | |
Puck | 2013 | White | 3 Vuckos | Slovenija 2013 White on Brown | |
Puck | 2014 | Purple | Black Hair | Slovenija 2014 | |
Puck | 2014 | Purple | Black Hair | Slovenija 2014 red on white | |
Puck | 2014 | Purple | Grey Hair | Slovenija 2014 | |
Puck | 2014 | Purple | Grey Hair | Slovenija 2014 white on blue | |
Puck | 2014 | Purple | Light Grey Hair | Slovenija 2014 | |
Puck | 2014 | Purple | Light Grey Hair | Slovenija 2014 purple on red | |
Puck | 2015 | Blue | | Slovenija 2015 | |
Puck | 2015 | Purple | | Slovenija 2015 | |
Puck | 2015 | Red | | Slovenija 2015 | |
Puck | 2017 | White | Green / White font | | |
Puck | 2017 | White | Red / Blue font | | |
- Steel City PEZ Gathering |
---|
Puck | 2015 | | | | |
- Swedish Pez Gathering |
---|
Puck | 2008 | | Black with SPG Logo | blue yellow swedish flag | |
Puck | 2009 | | Red with SPG Logo | | |
Truck | 2010 | | Blue truck, black stem | black with SPG logo | |
Truck | 2010 | | White truck, white stem | white with SPG logo | |
Truck with V-Grill | 2010 | | Blue truck, black stem | black with SPG logo | |
Truck with V-Grill | 2010 | | White truck, white stem | white with SPG logo | |
Hearts | 2011 | | Script White on Cloudy Crystal Pink (c) 2008 | White hearts on short hot pink | |
Hearts | 2011 | | Script White on Crystal Pink (c) 2008 | White hearts on short pink | |
Hearts | 2011 | | Script White on Crystal Red (c) 2008 | White hearts on short red | |
Puck | 2012 | | Black with SPG Logo | | |
Superman | 2013 | A | shiny logo, short eyebrow | SPG 2013 @ Stockholm Sweden | |
Reindeer | 2014 | B | Crystal Blue Head | SPG 2014 | |
Minion Stuart | 2015 | | | SPG 2015 | |
Lovey | 2016 | | | SPG 2016 | |
Lol'ing | 2017 | | | SPG 10 years | |
Puck | 2017 | | Blue | blue stem | |
Puck | 2017 | | Yellow | yellow stem | |
- UK PEZ Gathering |
---|
Lovey | 2016 | | | 2016 | |
- VIP Gathering |
---|
Girl | | | Crystal Head | Third V.I.P. Gathering | |
Groom | | B | Crystal Head | First V.I.P. Gathering | |
337 (320+17) |
---|