Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Disney Movies |
---|
- Jungle Book | |
---|
Baloo | | A | Blue Head, Tan Snout | | |
Baloo | | A | Blue Head, Yellow Snout | | |
Baloo | | A | Blue-Gray Head, Red Snout | | |
Baloo | | A | Blue-Gray Head, Tan Snout | | |
Baloo | | A | Dark Blue Head, Tan Snout | | |
Baloo | | A | Dark Gray Head, Tan Snout | | |
Baloo | | A | Light Blue Head, Yellow Snout | | |
Baloo | | A | Light Gray Head, Tan Snout | | |
Baloo | | A | Orange Head, Red Snout | | |
Baloo | | A | Red Head, Tan Snout | | |
Baloo | | A | White Head, Grey Snout | | |
Baloo | | A | Yellow Head, Red Snout | | |
King Louie | | | Blue Head, Red Hair | | |
King Louie | | | Green Head, Green Hair | | |
King Louie | | | Light Brown Head, Brown Hair | | |
King Louie | | | Medium Brown Head, Brown Hair | | |
King Louie | | | Red Head, Black Hair | | |
King Louie | | | Tan Brown Head, Brown Hair | | |
King Louie | | | White Head, Dark Brown Hair | | |
King Louie | | | Yellow Head, Black Hair | | |
King Louie | | | Yellow Head, Brown Hair | | |
King Louie | | | Yellow Head, Red Hair | | |
Mowgli | | A | Club Med Face | | |
Mowgli | | A | Pink Face | | |
Mowgli | | A | Tan Face | | |
Bagheera | Jungle Book II | | | | |
Baloo | Jungle Book II | B | Golden Head | | |
Baloo | Jungle Book II | B | Normal Head, lighter snout | | |
Kaa | Jungle Book II | | | | |
Mowgli | Jungle Book II | B | | | |
Mowgli | Jungle Book II | B | | SKF Arbeiterbetriebsrat | |
Shere Khan | Jungle Book II | | | | |
32 (31+1) |
---|