Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Sports Promos |
---|
- Baseball |
---|
Arizona Diamondbacks Baseball | | | | | |
Chicago Cubs Baseball | | | | | |
Chicago Cubs Charlie Brown | | A | | | |
Chicago Cubs Charlie Brown | | B | | | |
Chicago Cubs Homer Simpson | | | | | |
Chicago Cubs Joe Cool | | | | | |
Columbus Clippers Baseball | | | | | |
Louisiana State University Baseball | | | | | |
Minnesota Twins Baseball | | | | | |
Minnesota Twins TC Bear | | A | | | |
Minnesota Twins TC Bear | | B | | | |
New York Yankees Baseball | | | | | |
New York Yankees Charlie Brown | | | | | |
Philadelphia Phillies Baseball | | | | | |
Staten Island Yankees Baseball | | | | | |
- Basketball |
---|
Connecticut Sun | | | | | |
Fairfield University | | | | | |
New Jersey Nets | | | | | |
Ohio State University | | | | | |
Orlando Magic | | | | | |
Seattle SuperSonics | | | | | |
Syracuse University | | | | | |
University of Connecticut | | A | | | |
University of Connecticut | | B | | | |
University of Connecticut | | B | | National Champions | |
University of Kentucky | | | | | |
University of North Carolina | | | | | |
University of North Carolina | | | | 2009 National Champion | |
Washington Mystics | | | | | |
Washington Wizards | | | | | |
- Bosnia and Herzegovina Football |
---|
FK Sarajevo | | | | 1946 | |
FK Zeljeznicar Sarajevo | | | | 1921 | |
- Football |
---|
Louisiana State University Football | | | | | |
- German Bundesliga |
---|
1. FC Köln | | | | | |
Borussia Dortmund | | | | | |
Borussia Mönchengladbach | | | | | |
Eintracht Frankfurt | | | | | |
FC Schalke 04 | | | | | |
Fortuna Düsseldorf | | | | | |
Hamburger Sport-Verein | | | | | |
Werder Bremen | | | | | |
- Hockey |
---|
DEG Metro Stars Hockey Puck | | | | | |
DEG Metro Stars Lion | | | | DEG Metro Stars | |
- MLB Balls |
---|
Atlanta Braves | Ball | | | | |
Baltimore Orioles | Ball | | | | |
Boston Red Sox | Ball | A | | | |
Boston Red Sox | Ball | B | | | |
Chicago Cubs | Ball | A | | | |
Chicago Cubs | Ball | B | | | |
Chicago White Sox | Ball | | | | |
Cincinnati Reds | Ball | | | | |
Cleveland Indians | Ball | | | | |
Colorado Rockies | Ball | | | | |
Detroit Tigers | Ball | A | | | |
Detroit Tigers | Ball | B | | | |
Florida Marlins | Ball | | | | |
Houston Astros | Ball | | | | |
Los Angeles Angels of Anaheim | Ball | | | | |
Los Angeles Dodgers | Ball | A | | | |
Los Angeles Dodgers | Ball | B | | | |
New York Mets | Ball | | | | |
New York Yankees | Ball | A | | | |
New York Yankees | Ball | B | | | |
New York Yankees | Ball | C | | | |
Philadelphia Phillies | Ball | | | | |
San Francisco Giants | Ball | A | | | |
San Francisco Giants | Ball | B | | | |
San Francisco Giants | Ball | C | | | |
Seattle Mariners | Ball | | | | |
St Louis Cardinals | Ball | A | | | |
St Louis Cardinals | Ball | B | | | |
Texas Rangers | Ball | | | | |
Yankees Stadium | Ball | | | | |
Boston Red Sox Wally Mascot | Mascot | | | | |
Philadelphia Phanatic Mascot | Mascot | | | | |
- MLB Caps |
---|
Atlanta Braves | Cap | | | | |
Boston Red Sox | Cap | | | | |
Chicago Cubs | Cap | | | | |
Chicago White Sox | Cap | | | | |
Cincinnati Reds | Cap | | | | |
Cleveland Indians | Cap | | | | |
Colorado Rockies | Cap | | | | |
Detroit Tigers | Cap | | | | |
Houston Astros | Cap | | | | |
Los Angeles Angels of Anaheim | Cap | | | | |
Los Angeles Dodgers | Cap | | | | |
New York Mets | Cap | | | | |
New York Yankees | Cap | | | | |
Philadelphia Phillies | Cap | | | | |
San Francisco Giants | Cap | | | | |
Seattle Mariners | Cap | | | | |
St Louis Cardinals | Cap | | | | |
Texas Rangers | Cap | | | | |
- NCAA Football |
---|
Boise State University | | | | | |
Brigham Young University | | A | | | |
Brigham Young University | | B | | | |
Florida State University | | | | | |
Louisiana State University | | A | | | |
Louisiana State University | | B | | | |
Ohio State University | | A | | | |
Ohio State University | | B | | | |
Ohio State University | | C | | | |
Penn State University | | | | | |
Texas A&M | | | | | |
Texas Tech | | | | | |
University of Alabama | | | | | |
University of Arkansas | | | | | |
University of Florida | | | | | |
University of Georgia | | | | | |
University of Hawaii | | | | | |
University of Louisville | | | | | |
University of Michigan | | | | | |
University of Missouri | | | | | |
University of Nebraska | | | | | |
University of North Carolina | | | | | |
University of Notre Dame | | | | | |
University of Texas | | | | | |
University of Utah | | A | | | |
University of Utah | | B | | | |
University of Washington | | | | | |
Virginia Tech University | | | | | |
Washington State University | | | | | |
Ohio State University Brutus Buckeye | Mascot | | | | |
- NHL |
---|
Calgary Flames | Jerseys | | | NHL Logo | |
Edmonton Oilers | Jerseys | | | NHL Logo | |
Montreal Canadiens | Jerseys | | | NHL Logo | |
Ottawa Senators | Jerseys | | | NHL Logo | |
Toronto Maple Leafs | Jerseys | | | NHL Logo | |
Vancouver Canucks | Jerseys | | | NHL Logo | |
Winnipeg Jets | Jerseys | | | NHL Logo | |
Black Ice | Mask | | | | |
Red Fire | Mask | | | | |
Calgary Flames | Pucks | | | NHL Logo | |
Edmonton Oilers | Pucks | | | NHL Logo | |
Montreal Canadiens | Pucks | | | NHL Logo | |
Ottawa Senators | Pucks | | | NHL Logo | |
Toronto Maple Leafs | Pucks | | | NHL Logo | |
Vancouver Canucks | Pucks | | | NHL Logo | |
Winniepeg Jets | Pucks | | | NHL Logo | |
Boston Bruins | Stanley Cup | | | 2010-11 | |
Chicago Blackhawks | Stanley Cup | | | 2009-10 | |
Detroit Red Wings | Stanley Cup | | | 2007-08 | |
Montreal Canadiens | Stanley Cup | | | 1992-93 | |
New York Rangers | Stanley Cup | | | 1993-94 | |
Toronto Maple Leafs | Stanley Cup | | | 1966-67 | |
Boston Bruins | Team Masks | | | | |
Chicago Black Hawks | Team Masks | | | | |
Detroit Red Wings | Team Masks | | | | |
Montreal Canadiens | Team Masks | | | | |
New York Rangers | Team Masks | | | | |
Toronto Maple Leafs | Team Masks | | | | |
Calgary Flames | Zamboni 2015 | | | NHL Logo | |
Edmonton Oilers | Zamboni 2015 | | | NHL logo | |
Montreal Canadiens | Zamboni 2015 | | | NHL logo | |
Ottawa Senators | Zamboni 2015 | | | NHL logo | |
Toronto Maple Leafs | Zamboni 2015 | | | NHL logo | |
Vancouver Canucks | Zamboni 2015 | | | NHL logo | |
Winnipeg Jets | Zamboni 2015 | | | NHL logo | |
Boston Bruins | Zamboni 2022 | | | NHL Logo | |
Chicago Black Hawks | Zamboni 2022 | | | NHL Logo | |
Detroit Red Wings | Zamboni 2022 | | | NHL Logo | |
Montreal Canadiens | Zamboni 2022 | | | NHL Logo | |
New York Rangers | Zamboni 2022 | | | NHL Logo | |
Toronto Maple Leafs | Zamboni 2022 | | | NHL Logo | |
- Soccer |
---|
Philadelphia Kixx Ball | | | | | |
Soccer Ball | Danish | | | danish flag | |
Euro Gold Soccer Ball 2008 Flags | Euro 2008 | | | Euro 2008 | |
Euro Gold Soccer Ball 2008 Logo | Euro 2008 | | | Euro 2008 | |
Soccer Ball | Euro 2008 | | | red stem, no stripe, 2008 | |
Soccer Ball | Euro 2008 | | | red stem, white stripe, 2008 | |
Soccer Ball | Euro 2008 | | | white stem, no stripe, 2008 | |
Soccer Ball | Euro 2008 | | | white stem, red stripe, 2008 | |
Soccer Ball | Euro 2012 | | | blue stem, 2012 | |
Soccer Ball | Euro 2012 | | | red stem, 2012 | |
Soccer Ball | Euro 2012 | | | white stem, 2012 | |
Soccer Ball | Euro 2016 | | | blue stem, 2016 | |
Soccer Ball | Euro 2016 | | | red stem, 2016 | |
Soccer Ball | Euro 2016 | | | white stem, 2016 | |
Soccer Ball | Slovenian | | | red | |
Soccer Ball | Slovenian | | | blue | |
Soccer Ball | Slovenian | | | white | |
Swedish Soccer Ball 2002 | Swedish | | | yellow blue swedish flag | |
Swedish Soccer Ball 2006 | Swedish | | | yellow blue swedish flag | |
World Cup Gold Soccer Ball 2006 | World Cup 2006 | | | WM 2006 with Italian Flag | |
German Soccer Ball | World Cup 2014 | | | black | |
German Soccer Ball | World Cup 2014 | | | gold | |
German Soccer Ball | World Cup 2014 | | | red | |
Swiss Soccer Ball | World Cup 2014 | | | 2014 red on white | |
Swiss Soccer Ball | World Cup 2014 | | | 2014 white on red | |
- Swiss Football |
---|
FC Basel | | | with star | FC Basel 1893 red | |
FC Basel | | | with star | FC Basel 1893 blue | |
FC Basel | | | without star | FC Basel 1893 red | |
FC Basel | | | without star | FC Basel 1893 blue | |
Young Boys Bern | | | | black SEIT 1898 on yellow stem | |
Young Boys Bern | | | | yellow SEIT 1898 on black stem | |
- Swiss Hockey |
---|
SC Bern | | | | since 1931 black | |
SC Bern | | | | since 1931 red | |
SC Bern | | | | since 1931 yellow | |
- UK Football |
---|
Arsenal Football Club | | | | | |
Celtic Football Club | | | | | |
Chelsea Football Club | | | | | |
Newcastle United | | | | | |
Rangers Football Club | | | | | |
Tottenham Hotspur | | | | | |
204 (173+31) |
---|