Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Trucks |
---|
- Series E | |
---|
Tanker | | | Green cab, blue tanker | | |
Tanker | | | Green cab, blue trailer | | |
Tanker | | | Red cab, black tanker | | |
Tanker | | | Red cab, black trailer | | |
Tanker | | | Silver cab, red tanker | | |
Tanker | | | Silver cab, red trailer | | |
Tanker | | | Yellow cab, yellow trailer | | |
Transporter | | | Red cab, black trailer with flames | | |
Transporter | | | Silver cab, red tanker | | |
Transporter | | | Silver cab, red trailer | | |
Transporter | | | Yellow cab, yellow trailer | | |
Truck | | | Light Blue cab, black trailer | | |
Truck | | | Near white cab, light green tanker | | |
Truck | | | Near white cab, light green trailer | | |
Truck | | | Red cab, black tanker | | |
Truck | | | Red cab, blue trailer | | |
Truck | | | White cab, white trailer | | |
Truck | | | Yellow cab, green trailer | | |
Truck with V-Grill | | | Blue cab, light black trailer | | |
Truck with V-Grill | | | Near white cab, light green tanker | | |
Truck with V-Grill | | | Near white cab, light green trailer | | |
Truck with V-Grill | | | Red cab, blue trailer | | |
Truck with V-Grill | | | White cab, white trailer | | |
Truck with V-Grill | | | Yellow cab, green trailer | | |
24 (24+) |
---|