Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Christmas |
Angel | | A | Dark Pink Face | | |
Angel | | A | Light Pink Face | | |
Angel | | A | Pink Face | | |
Angel | | B | Loop in Hair | | |
Angel | | B | No Loop in Hair | | |
Angel | | C | White hair | | |
Angel | | C | White hair, with play code | play code | |
Ball Crystal Glitter Santa | | | Sled | | |
Ball Snow Globe | | | | | |
Christmas Double card Santa F & Reindeer C | | | | | |
Christmas Tree | | | | | |
Christmas Tree | | | Crystal, with play code | play code | |
Christmas Tree | | | with play code | play code | |
Christmas Truck | | | Red cab, red trailer, xmas print | | |
Christmas Truck | | | White cab, white trailer, xmas print | | |
Elf | | A | | | |
Elf | | B | green/yellow cap | | |
Elf | | B | red/green cap | | |
Elf | | B | red/white cap | | |
Elf | | C | Green/Red/Green cap | | |
Elf | | C | Red/Green/White cap | | |
Gingerbread Man | | | bitten and scared | | |
Gingerbread Man | | | smiling, no play code | | |
Gingerbread Man | | | smiling, with play code | play code | |
Mrs. Claus | | | | snowflakes | |
Mrs. Claus | | | | | |
Nutcracker | | | | | |
Nutcracker | | | with play code | play code | |
Penguin | | | blue cap | | |
Penguin | | | green cap | | |
Polar Bear | | A | White Head | | |
| | B | | snowflakes | |
Polar Bear | | B | | | |
| | C | Black Eyes, White Pupils | snowflakes | |
Polar Bear | | C | Black Eyes, White Pupils | | |
Polar Bear | | D | | | |
Polar Bear | | D | Clear Crystal Head | | |
Polar Bear | | D | Cloudy Crystal Head | | |
Polar Bear | | D | Cloudy Crystal Head, with play code | play code | |
Polar Bear | | D | with play code | play code | |
Reindeer | | A | 8 Dots on Collar | | |
| | | | snowflakes | |
Reindeer | | A | 9 Dots on Collar | | |
Reindeer | | B | | | |
Reindeer | | C | | | |
Reindeer | | C | with play code | play code | |
Reindeer | | D | | | |
Reindeer | | D | with play code | play code | |
Rudolph | | | | | |
Santa Claus | | A | | | |
Santa Claus | | B | | | |
Santa Claus | | C | Black Head | | |
Santa Claus | | C | Plain Lips | | |
Santa Claus | | C | Red Cap with Loop | | |
Santa Claus | | C | Red Lips | | |
Santa Claus | | D | Pink Head, Neon Red Hat | | |
Santa Claus | | D | Pink Head, Red Hat | | |
Santa Claus | | | | MYSPACE4PEZHEADS | |
Santa Claus | | E | Tan head, red hat | | |
Santa Claus | | | | snowflakes | |
Santa Claus | | F | | | |
Santa Claus | | F | with play code | play code | |
Santa Claus | | Fullbody A | | | |
Santa Claus | | Fullbody B | no patent, red | | |
Santa Claus | | Fullbody B | patent 7.5, red | | |
Santa Claus | | Fullbody B | patent 7.5, white | | |
Santa Claus | | G | | | |
Santa Claus | | G | Summer with glasses | | |
Santa Claus | | G | with play code | play code | |
Santa Claus E and Polar Bear C | | | Christmas Gift Set | | |
Santa Claus E and Reindeer | | | Christmas Twinpack | | |
Santa Holiday Pack | | | Red Truck | | |
Santa Holiday Pack | | | White Truck | | |
Snowman | | A | | | |
Snowman | | B | | | |
Snowman | | C | White Head | | |
Snowman | | D | | | |
Snowman | | D | striped scarf, black hat | | |
Snowman | | E | Clear Crystal Head and Black Hat | | |
Snowman | | E | orange cheeks medium red scarf | | |
Snowman | | E | pink cheeks dark red scarf | | |
Snowman | | F | beenie and scarf, with play code | play code | |
Snowman | | F | beenie and scarf, without play code | | |
Snowman | | FullBody | | | |
Snowman Bronze | | F | | | |
Snowman D and Polar Bear C | | | Christmas Twinpack | | |
Snowman D and Santa E | | | Christmas Twinpack | | |
12 Days of Christmas |
12 Days of Christmas Day 01 | | | | | |
12 Days of Christmas Day 02 | | | | | |
12 Days of Christmas Day 03 | | | | | |
12 Days of Christmas Day 04 | | | | | |
12 Days of Christmas Day 05 | | | | | |
12 Days of Christmas Day 06 | | | | | |
12 Days of Christmas Day 07 | | | | | |
12 Days of Christmas Day 08 | | | | | |
12 Days of Christmas Day 09 | | | | | |
12 Days of Christmas Day 10 | | | | | |
12 Days of Christmas Day 11 | | | | | |
12 Days of Christmas Day 12 | | | | | |
12 Days of Christmas Ornaments Collectors Box | | | | | |
Advent Calendar |
Advent Calendar | | | 2021 | | |
Advent Calendar | | | 2022 | | |
Advent Calendar | | | 2023 | | |
Advent Calendar | | | 2024 | | |
Crystal Collection |
Elf | | A | Clear Crystal Head | | |
Polar Bear | | A | Blue Crystal Head | | |
Polar Bear | | B | Clear Crystal Head | | |
Polar Bear | | C | Black Eyes, No Pupils, Clear Crystal Head | | |
Polar Bear | | C | Black Eyes, White Pupils, Clear Crystal Head | | |
Reindeer | | A | Clear Crystal Head | | |
Reindeer | | B | Crystal Head | | |
Santa Claus | | D | Clear Crystal Head | | |
Santa Claus | | E | Clear Crystal Head, Clear Crystal Hat | | |
Santa Claus | | E | Clear Crystal Head, Red Hat | | |
Santa Claus | | F | Crystal Head | | |
Snowman | | C | Blue Crystal Head | | |
Snowman | | C | Clear Crystal Head, Black Hat | | |
Snowman | | C | Clear Crystal Head, Clear Crystal Hat | | |
Snowman | | D | Clear Crystal Head and Black Hat | | |
Snowman | | D | Clear Crystal Head and Clear Crystal Hat | | |
Glow-in-the-Dark |
Polar Bear | | A | Glowing Head | | |
Mini PEZ |
Angel | | C | Brown hair, Ornaments ball | | |
Elf | | B | Ornaments ball red/white cap | | |
Santa Claus | | E | Mini Gift Egg | | |
Santa Claus | | F | Ornaments Ball | | |
Santa Claus | | G | Ornaments Ball | | |
Santa with Loop | | | Mini Gift Egg | | |
Snowman | | F | Ornaments ball / beenie and scarf / mini | | |
Misfits |
Santa Claus | | D | Tan Head, White Hat | | |
Snowman | | C | Red Head, Black Stem | | |
Snowman | | C | Red Head, Blue Stem | | |
Snowman | | C | Red Head, Red Stem | | |
Snowman | | C | Red Head, White Stem | | |
Snowman | | C | Yellow Head, Black Stem | | |
Snowman | | C | Yellow Head, Dark Orange Stem | | |
Snowman | | C | Yellow Head, Green Stem | | |
Snowman | | C | Yellow Head, Light Orange Stem | | |
Snowman | | C | Yellow Head, Pink Stem | | |
Snowman | | C | Yellow Head, White Stem | | |