Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Super Heroes |
Ant-Man | Marvel | | | | |
Batman | DC | A | Black Hood | | |
Batman | DC | A | Black Hood with Cape | | |
Batman | DC | A | Blue Hood with Cape | | |
Batman | DC | A | Blue Hood, Black Mask | | |
Batman | DC | A | Blue Hood, ivory face | | |
Batman | DC | A | Blue Hood, pink face | | |
Batman | DC | B | Thick Rounded Ears | | |
Batman | DC | B | Thick Rounded Ears w/White Face | | |
Batman | DC | F | black hood, short ears | | |
Batman | DC | F | blue retro hood, short ears | | |
Captain America | Marvel | A | Blue Hood | | |
Captain America | Marvel | A | Blue Hood, Black Mask | | |
Captain America | Marvel | A | Light Blue Hood | | |
Captain America | Marvel | B | Dark Blue Hood | | |
Doctor Strange | Marvel | | | | |
Ghost Spider | Marvel | F | | | |
Green Hornet | Trendle | A | | | |
Green Hornet | Trendle | B | | | |
Incredible Hulk | Marvel | A | Dark Green Face | | |
Incredible Hulk | Marvel | A | Light Green Face | | |
Spider-Man | Marvel | A | | | |
Spider-Man | Marvel | F | | | |
Spiderman Captain America Twin Pack | Marvel | | Euro Release | | |
Spider-Man Hulk Twin Pack | Marvel | | Euro Release | | |
Spider-Man Miles Morales | Marvel | F | | | |
Superman | DC | D | | | |
Thor | Marvel | A | with copyright | | |
Thor | Marvel | A | without copyright | | |
Thor | Marvel | C | | | |
Thor Iron Man Twin Pack | Marvel | | Euro Release | | |
Twin Pack Batman & Batman | DC | | US release | | |
Twin Pack Spider-Man & Ghost Spider | Marvel | | US Release | | |
Twin Pack Spider-Man & Iron Man | Marvel | | US Release | | |
Twin Pack Spider-Man & Miles Morales | Marvel | | US Release | | |
Venom | Marvel | | | | |
Wonder Woman | DC | A | Flush Star | | |
Avengers 2015 |
Avengers Collectors Pack | Marvel | | | | |
Avengers Double Pack Iron Man & Spider-Man | Marvel | | | | |
Captain America | Marvel | C | | | |
Captain America | Marvel | C | Spinning shield | | |
Incredible Hulk | Marvel | E | | | |
Iron Man | Marvel | C | | | |
Iron Man | Marvel | C | Lightning eyes | | |
Iron Man and Captain America Gift Pack | Marvel | | | | |
Marvel Double Pack Iron Man & Black Panther | Marvel | | | | |
Avengers Endgame |
Captain Marvel | Marvel | | | | |
Thanos | Marvel | | | | |
Twin Pack Captain Marvel & Thanos | Marvel | | US Release | | |
Batman and Villains |
Batman | DC | C | | | |
| DC | | | Batman logo | |
Collectors Set | DC | | | | |
Joker | DC | | | | |
Riddler | DC | | | | |
Two Face | DC | | | | |
Batman vs. Superman |
Batman | DC | E | black hood | | |
Justice League Gift Set | DC | | | | |
Justice League Gift Set 3-Pack | DC | | | | |
Superman | DC | C | | | |
Twin Box Justice League Superman & Batman | DC | | | | |
Wonder Woman | DC | B | | | |
Black Panther |
Black Panther | Marvel | | | | |
Black Panther Gif Set Black Panther & Shuri | Marvel | | | | |
Black Panther Tin | Marvel | | | | |
Okoye | Marvel | | | | |
Purple Black Panther | Marvel | | | | |
Shuri | Marvel | | | | |
Twin Pack Ant-Man & Black Panther | Marvel | | US Release | | |
Twin Pack Spider-Man & Black Panther | Marvel | | US Release | | |
Disney 100 |
Ant-Man | Marvel | | | | |
Black Panther | Marvel | | | | |
Disney 100 Marvel Tin | Marvel | | | | |
Iron Man | Marvel | C | | | |
Spider-Man | Marvel | F | | | |
Eternals |
Arishem | Marvel | | | | |
Eternals Twin Pack Kro & Arishem | Marvel | | | | |
Eternals Twin Pack Sersi & Ikaris | Marvel | | | | |
Ikaris | Marvel | | | | |
Kro | Marvel | | | | |
Sersi | Marvel | | | | |
Guardians of the Galaxy |
Groot | Marvel | | | | |
Rocket Racoon | Marvel | | | | |
Rocket Racoon | Marvel | | Mini | | |
Rocket Racoon & Groot Twin Pack | Marvel | | | | |
Justice League |
Aquaman | DC | | | | |
Batman | DC | D | black hood | | |
Batman | DC | D | black hood | | |
Batman | DC | D | blue hood | | |
Cyborg | DC | | | | |
Flash | DC | | | | |
Green Lantern | DC | | | | |
Justice League Tin | DC | | | | |
Superman | DC | A | dull logo, long eyebrow | | |
Superman | DC | A | shiny logo, short eyebrow | | |
Superman | DC | B | black curl, blue round scarf | | |
Superman | DC | B | black curl, blue straight scarf | | |
Wonder Woman | DC | D | | | |
Soft-Heads |
Batgirl | DC | Soft-Head Blue | | | |
Batgirl | DC | Soft-Head Light Blue | | | |
Batman | DC | Soft-Head | | | |
Joker | DC | Soft-Head | | | |
Penguin | DC | Soft-Head | | | |
Wonder Woman | DC | Soft-Head | | | |
Super Hero Girls |
Batgirl | DC | | | | |
Batgirl | DC | | with play code | play code | |
Harley Quinn | DC | | | | |
Harley Quinn | DC | | with play code | play code | |
Supergirl | DC | | | | |
Supergirl | DC | | with play code | play code | |
Twin Pack Super Hero Girls & Harley Quinn | DC | | Euro Release | | |
Twin Pack Super Hero Girls & Harley Quinn | DC | | US Release | | |
Wonder Woman | DC | C | | | |
Wonder Woman | DC | C | with play code | play code | |
Super Heroes 1990ies |
Batman | DC | B | Thin Pointed Ears | | |
Incredible Hulk | DC | B | | | |
Spider-Man | DC | B | | | |
Wonder Woman | DC | A | Raised Star | | |
Super Heroes 1999 |
Incredible Hulk | Marvel | C | | | |
Spider-Man | Marvel | C | | | |
Wolverine | Marvel | A | | | |
Super Heroes 2009 | |
Incredible Hulk | Marvel | D | | | |
Iron Man | Marvel | A | | | |
Spider-Man | Marvel | D | | | |
Wolverine | Marvel | B | | | |
Super Heroes 2011 |
Captain America | Marvel | B | Blue Hood | | |
Thor | Marvel | B | | | |
Super Heroes 2012 |
Catwoman | Marvel | | | | |
Iron Man | Marvel | B | | | |
Lizardman | Marvel | | | | |
Spider-Man | Marvel | E | | | |