Dispenser/Item | Group | Issue | Variation | Stem | Image |
---|
Disney Movies |
Best of Pixar |
Best of Disney Pixar Gift Set | | | | | |
Bruce | Finding Nemo | | | | |
Collection Gift Pack for Boys | | | | | |
Collection Gift Pack Pixar and Superman | | | | | |
Mike | Monsters Inc. | A | | | |
Nemo | Finding Nemo | A | dark orange | | |
Nemo | Finding Nemo | A | light orange | | |
Nemo | Finding Nemo | A | Mini | | |
Sulley | Monsters Inc. | A | | | |
Cars |
Collectors Set | Collectors Set | | | | |
Doc Hudson | | | With Copyright | | |
Doc Hudson | | | Without Copyright | | |
Finn McMissile | Cars 2 | A | | | |
Finn McMissile | Magnetic Pull & Go | B | | | |
Jackson Storm | | | | | |
Lightning McQueen | | A | | hearts | |
Lightning McQueen | | A | | | |
Lightning McQueen | | A | 4 * 95 on roof | | |
Lightning McQueen | | A | 95 on roof | | |
Lightning McQueen | Cars 2 | B | black emblem | | |
Lightning McQueen | Cars 2 | B | grey emblem | | |
| Cars 2 | | Mini, grey emblem | | |
Lightning McQueen | Magnetic Pull & Go | C | | | |
Lightning McQueen and Sally Heart Set | Collectors Set | A | | | |
Lightning McQueen and Sally Heart Set | Collectors Set | B | | | |
Lightning McQueen Bling Bling | | | | | |
Lightning McQueen Dinoco Dream | | | | | |
Lightning McQueen Piston Cup | | | | | |
Lightning McQueen Radiator Springs | | | | | |
Magnetic Pull & Go | | | | | |
Mater | | A | Brown Air Filter | | |
Mater | | A | Full Brown Engine | | |
Mater | Cars 2 | B | Head Set | | |
Mater | Cars 2 | B | Head Set | race flags | |
Mater | Magnetic Pull & Go | C | | | |
Sally | | | | hearts | |
Sally | | | With Copyright | | |
Sally | | | Without Copyright | | |
Tin Box | Collectors Set | | | | |
Chicken Little |
Abby | | | | | |
Chicken Little | | | | | |
Fish | | | Gold Head | | |
Fish | | | Normal Head | | |
Finding Nemo / Dory |
Bailey | Finding Dory | | | translucent euro red | |
Bailey | Finding Dory | | | translucent US light blue | |
Dory | Finding Dory | | dark spots on nose | translucent euro yellow | |
Dory | Finding Dory | | dark spots on nose | translucent US light blue | |
Dory | Finding Dory | | dark spots on nose | translucent US yellow | |
| Finding Nemo | | | bubbles | |
Dory | Finding Nemo | | light spots on nose | | |
Finding Dory Double Pack Dory & Nemo | Finding Dory | | | | |
Finding Dory Twin Pack Dory & Nemo | Finding Dory | | | | |
Fish Bowl Collectors Set | Finding Dory | | | | |
Hank | Finding Dory | | | translucent euro blue | |
Nemo | Finding Nemo | B | | | |
| Finding Nemo | | | bubbles | |
Nemo | Finding Nemo | B | thicker line head fin | translucent euro light blue | |
Nemo | Finding Nemo | B | thicker line head fin | translucent US blue | |
Nemo | Finding Nemo | B | thicker line head fin | translucent US light blue | |
Frozen |
Anna | | A | | | |
Anna | | B | | | |
Anna A & Elsa A Gift Set | | | | | |
Anna A & Elsa A Twin Pack | | | | | |
Anna A & Olaf Gift Set | | | | | |
Anna B & Kristoff Gift Set | | | | | |
Elsa | | A | | | |
Elsa | | B | dark lips | | |
Elsa | | B | light lips | | |
Elsa A & Olaf Gift Set | | | | | |
Elsa B & Anna B Twin Pack | | | | | |
Frozen Gift Set | | | | | |
Frozen II Tin | | | | | |
Frozen Tin | | | | | |
Kristoff | | | | | |
Olaf | | A | | | |
Olaf | | B | | | |
Olaf | | B | Mini | | |
Olaf Mini & Elsa B Gift Set | | | | | |
Handy Manny |
Collectors Set | | | | | |
Dusty the Hand Saw | | | | | |
Flicker the Flashlight | | | | | |
Handy Manny Garcia | | | | | |
Pat the Hammer | | | | | |
Incredibles, The |
Bob Parr | Incredibles 1 | | Unmasked | | |
Dash | Incredibles 1 | A | Masked | | |
Dash | Incredibles 2 | B | torso | | |
Dashiell Parr | Incredibles 1 | A | Unmasked | | |
Elastigirl | Incredibles 1 | | Masked | | |
Helen Parr | Incredibles 1 | | Unmasked | | |
Incredibles 2 Triple Pack | Incredibles 2 | | | | |
Incredibles Double Card Mrs. Incredible & Jack | Incredibles 2 | | | | |
Jack-Jack | Incredibles 1 | A | Masked, Gold Head | | |
Jack-Jack | Incredibles 1 | A | Masked, Tan Head | | |
Jack-Jack | Incredibles 2 | B | full size | | |
Jack-Jack | Incredibles 2 | B | mini | | |
Jack-Jack Parr | Incredibles 1 | A | Unmasked | | |
Mr. Incredible | Incredibles 1 | | Masked | | |
Violet | Incredibles 2 | | torso | | |
Jake and the Never Land Pirates |
Jake | | | | | |
Skully | | | | | |
Jungle Book | |
Bagheera | Jungle Book II | | | | |
Baloo | | A | Blue Head, Tan Snout | | |
Baloo | | A | Blue Head, Yellow Snout | | |
Baloo | | A | Blue-Gray Head, Red Snout | | |
Baloo | | A | Blue-Gray Head, Tan Snout | | |
Baloo | | A | Dark Blue Head, Tan Snout | | |
Baloo | | A | Dark Gray Head, Tan Snout | | |
Baloo | | A | Light Blue Head, Yellow Snout | | |
Baloo | | A | Light Gray Head, Tan Snout | | |
Baloo | | A | Orange Head, Red Snout | | |
Baloo | | A | Red Head, Tan Snout | | |
Baloo | | A | White Head, Grey Snout | | |
Baloo | | A | Yellow Head, Red Snout | | |
Baloo | Jungle Book II | B | Golden Head | | |
Baloo | Jungle Book II | B | Normal Head, lighter snout | | |
Kaa | Jungle Book II | | | | |
King Louie | | | Blue Head, Red Hair | | |
King Louie | | | Green Head, Green Hair | | |
King Louie | | | Light Brown Head, Brown Hair | | |
King Louie | | | Medium Brown Head, Brown Hair | | |
King Louie | | | Red Head, Black Hair | | |
King Louie | | | Tan Brown Head, Brown Hair | | |
King Louie | | | White Head, Dark Brown Hair | | |
King Louie | | | Yellow Head, Black Hair | | |
King Louie | | | Yellow Head, Brown Hair | | |
King Louie | | | Yellow Head, Red Hair | | |
Mowgli | | A | Club Med Face | | |
Mowgli | | A | Pink Face | | |
Mowgli | | A | Tan Face | | |
Mowgli | Jungle Book II | B | | | |
| Jungle Book II | | | SKF Arbeiterbetriebsrat | |
Shere Khan | Jungle Book II | | | | |
Lightyear |
Buzz Space Ranger | | | | | |
Buzz XL-15 | | | | | |
Sox | | | | | |
Twin Pack Lightyear Buzz Space Ranger & Sox | | | | | |
Lion King |
Collectors Set | | | | | |
Lion King Twin Box Pumbaa & Timon A | | | | | |
Lion King Twin Box Simba A & Nala | | | | | |
Lion King Twin Box Simba B & Mufasa | | | | | |
Mufasa | | | | | |
Mufasa | | | | | |
Nala | | | | | |
Nala | | | Mini | | |
Pumbaa | | A | | | |
Pumbaa | | A | Mini | | |
Pumbaa | | B | | | |
Simba | | A | darker ears | | |
Simba | | A | Mini | | |
Simba | | B | | | |
Timon | | A | | | |
Timon | | A | Mini | | |
Timon | | B | | | |
Meet the Robinsons |
Bowler Hat Guy | | | | | |
Carl the Robot | | | | | |
Lewis | | | | | |
Wilbur Robinson | | | | | |
Moana |
Hei-hei | | | | | |
Maui | | | | | |
Moana | | | | | |
Monsters Inc. |
Collectors Set | | | | | |
Mike | | B | | | |
Randall | | | | | |
Squishy | | | | | |
Sulley | | B | | | |
| | | | flags & logos | |
Phineas and Ferb |
Candace | | | | | |
Dr. Doofenshmirtz | | | | | |
Ferb | | | | | |
Perry | | | | | |
Phineas | | | | | |
Phineas and Ferb Collectors Set | | | | | |
Pirates of the Carribean |
Davey Jones | | | | | |
Jack Sparrow | | | | | |
Will Turner | | | | | |
Planes |
Blade Ranger | Planes 2 | | | | |
Dusty | Planes 1 | A | landing gear | | |
| Planes 2 | B | Mini, pontoons | | |
Dusty | Planes 2 | B | pontoons | | |
Dusty A and El Chupacabra Twinpack | Planes 1 | | | | |
Dusty B and Lil' Dipper Twinpack | Planes 2 | | | | |
El Chupacabra | Planes 1 | | | | |
| Planes 1 | | Mini | | |
Lil' Dipper | Planes 2 | | | | |
Ratatouille |
Emile | | | | | |
Linguini | | | | | |
Remy | | | | | |
Skinner | | | | | |
Ratzenberger Exclusive | |
Gordon | | | | | |
John | | | | | |
Mack | | | | | |
Moonfish | | | | | |
Mustafa | | | | | |
P.T. Flea | | | | | |
The Abominable Snowman | | | | | |
The Underminer | | | | | |
Tom | | | | | |
Toy Story |
Buzz Lightyear | | | unpainted teeth, flesh skin | | |
Buzz Lightyear | | | white painted teeth, flesh skin | | |
Buzz Lightyear | Toy Story 4 | | white painted teeth, pink skin | | |
Hamm | Toy Story 3 | | | | |
Jessie | Toy Story 3 | | | | |
Little Bo Peep | Toy Story 4 | | | | |
PEZ Cat | Toy Story of Terror | | | | |
Rex | Toy Story 2 | | | | |
Slinky Dog | Toy Story 3 | | | | |
Squeeze Toy Alien | | | | | |
Squeeze Toy Alien | | | Mini | | |
Woody | Toy Story 2 | A | no spot | | |
Woody | Toy Story 2 | A | spot under sheriff star | | |
Woody | Toy Story 4 | B | | | |
Wall-E |
Eve | | | | | |
Wall-E | | | | | |